Renaming BusinessObjects XI 4.0 productnames
With the introduction of Business Objects XI 4.0, some product names will be changed. In the table below you’ll find the changed product names:
XI Product Name | 4.0 Product Name |
SAP BusinessObjects Enterprise | SAP BusinessObjects Business Intelligence Platform |
Crystal Reports | SAP Crystal Reports |
SAP BusinessObjects Web Intelligence | SAP BusinessObjects Web Intelligence |
SAP BusinessObjects Xcelsius Enterprise | SAP BusinessObjects Dashboards |
SAP BusinessObjects Voyager | SAP BusinessObjects Analysis, edition for OLAP |
(Advanced Analysis, Pioneer*) | SAP BusinessObjects Analysis, edition for Excel |
SAP BusinessObjects Explorer | SAP BusinessObjects Explorer |
1 Response
Renaming BusinessObjects XI 4.0 productnames http://t.co/KJSIbvU via @wibiya