<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PieterVerstraeten.com</title>
	<atom:link href="http://www.pieterverstraeten.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pieterverstraeten.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 14 Mar 2012 19:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hierarchies and formatting rules</title>
		<link>http://www.pieterverstraeten.com/blog/hierarchies-webi-formatting-rules-depth-webintelligence-function-sap-bo-bi4/</link>
		<comments>http://www.pieterverstraeten.com/blog/hierarchies-webi-formatting-rules-depth-webintelligence-function-sap-bo-bi4/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:03:26 +0000</pubDate>
		<dc:creator>Pieter Verstraeten</dc:creator>
				<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[BI4]]></category>
		<category><![CDATA[How to...]]></category>
		<category><![CDATA[WebIntelligence]]></category>

		<guid isPermaLink="false">http://www.pieterverstraeten.com/blog/?p=610</guid>
		<description><![CDATA[A few weeks ago I was called by a SAP BO consultant, his name is Raoul Labega. He told me he was working on a project in Denmark. During this project he found a very good function in WebI that developers can use in combination with hierarchies. He wants to share this information with other developers [...]]]></description>
		<wfw:commentRss>http://www.pieterverstraeten.com/blog/hierarchies-webi-formatting-rules-depth-webintelligence-function-sap-bo-bi4/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>SimpleUsernames in BI4</title>
		<link>http://www.pieterverstraeten.com/blog/simpleusernames-bi4-bobj-ad-simpleusernameformat/</link>
		<comments>http://www.pieterverstraeten.com/blog/simpleusernames-bi4-bobj-ad-simpleusernameformat/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:31:56 +0000</pubDate>
		<dc:creator>Pieter Verstraeten</dc:creator>
				<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[BI4]]></category>
		<category><![CDATA[CMC]]></category>

		<guid isPermaLink="false">http://www.pieterverstraeten.com/blog/?p=577</guid>
		<description><![CDATA[If you installed SAP BO BI4 on top of a SAP BW 7.x system, users can login with their own SAP BW account. But if there are more source systems (i.e. non SAP), users need te be logon with different usernames. This is not a practical situation, also when you want to use SSO via [...]]]></description>
		<wfw:commentRss>http://www.pieterverstraeten.com/blog/simpleusernames-bi4-bobj-ad-simpleusernameformat/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Debugging in BI4 WebIntelligence</title>
		<link>http://www.pieterverstraeten.com/blog/debug-debugging-bobj-bo-bi4-webi-webintelligence-java/</link>
		<comments>http://www.pieterverstraeten.com/blog/debug-debugging-bobj-bo-bi4-webi-webintelligence-java/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:40:05 +0000</pubDate>
		<dc:creator>Pieter Verstraeten</dc:creator>
				<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[BI4]]></category>
		<category><![CDATA[WebIntelligence]]></category>

		<guid isPermaLink="false">http://www.pieterverstraeten.com/blog/?p=563</guid>
		<description><![CDATA[Last 5 years I worked a lot with SAP BW, debug BEx query&#8217;s, ABAP, etc. The debug mode could easily be found. Since I&#8217;m working with BI4 I was not aware how to debug reports in WebIngelligence, because it&#8217;s an web interface and all the Java errors are difficult to read. When your are developing [...]]]></description>
		<wfw:commentRss>http://www.pieterverstraeten.com/blog/debug-debugging-bobj-bo-bi4-webi-webintelligence-java/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Disable SAP BusinessObjects 4.0 LiveOffice plugins</title>
		<link>http://www.pieterverstraeten.com/blog/enable-disable-sap-businessobjects-bi4-liveoffice-plugins-how-to/</link>
		<comments>http://www.pieterverstraeten.com/blog/enable-disable-sap-businessobjects-bi4-liveoffice-plugins-how-to/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:15:05 +0000</pubDate>
		<dc:creator>Pieter Verstraeten</dc:creator>
				<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[BI4]]></category>
		<category><![CDATA[Live Office]]></category>

		<guid isPermaLink="false">http://www.pieterverstraeten.com/blog/?p=542</guid>
		<description><![CDATA[After installing SAP BusinessObjects 4.0 LiveOffice you can enable or disable the plugin for an Microsoft Office program. Today I installed LiveOffice on the laptop of my client, after the installation MS Outlook was not able to start. So disabling the plugin for MS Outlook was necessary. Disabling plugins is possible for: How can you [...]]]></description>
		<wfw:commentRss>http://www.pieterverstraeten.com/blog/enable-disable-sap-businessobjects-bi4-liveoffice-plugins-how-to/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BI4 installations &#8211; Caboodle</title>
		<link>http://www.pieterverstraeten.com/blog/bi4-installations-caboodle-sap-basis-updates-bobj-bi4-kernel-install-configure/</link>
		<comments>http://www.pieterverstraeten.com/blog/bi4-installations-caboodle-sap-basis-updates-bobj-bi4-kernel-install-configure/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:17:12 +0000</pubDate>
		<dc:creator>Pieter Verstraeten</dc:creator>
				<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[BI4]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.pieterverstraeten.com/blog/?p=536</guid>
		<description><![CDATA[Today I spotted a very good tweet from @ceddej. Hey founds a very good Blog with a lot of &#8220;How to install &#038; configure &#8230; in BI4&#8243;. For all people who are interested, I share the link in this blog. You should read this SAP blog if you are interested in SAP BusinessObjects BI4.0: http://www.sdn.sap.com/irj/scn/weblogs?blog=/pub/u/251778832 [...]]]></description>
		<wfw:commentRss>http://www.pieterverstraeten.com/blog/bi4-installations-caboodle-sap-basis-updates-bobj-bi4-kernel-install-configure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

